Schwingquarze
quartz crystals
| Pic | Size l/w/h in mm |
Model-No. | Frequency Range | Temp. Range °C -20 +70 -40 +85 -40 +105 |
Information | |
| 2.0/1.2/0.6 | KX-327RT | 32.768 kHz | • |
Applications: Mobile Communication |
| 3.2/1.5/0.8 | KX-327NHT | 32.768 kHz | • |
Available stock freq. | For new designs in small communication devices. Custom to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.87151 | 32.768 | T -40 – +85 °C |
|
| 12.87153 | 32.768 | T -40 – +85 °C |
|
| 4.95/1.82/0.96 | KX-327XS | 32.768 kHz | • • |
Available stock freq. |
| Part-no. | Frequency | ||
| 12.87120 | 32.768 | S -20 – +70 °C |
|
| 12.87121 | 32.768 | T -40 – +85 °C |
|
| 12.87123 | 32.768 | S -20 – +70 °C |
|
| 7.0/1.5/1.4 | KX-327L | 32.768 kHz | • • |
Available stock freq. | For new designs. For all industrial applications. |
| Part-no. | Frequency | ||
| 12.87130 | 32.768 | S -20 – +70 °C |
|
| 12.87131 | 32.768 | T -40 – +85 °C |
|
| 12.87134 | 32.768 | S -20 – +70 °C |
|
| 8.2/3.8/2.5 | KX-327S | 32.768 kHz | • • |
Available stock freq. | Applications: Clock and Microcomputer |
| Part-no. | Frequency | ||
| 12.87110 | 32.768 | S -20 – +70 °C |
|
| 12.87111 | 32.768 | T -40 – +85 °C |
|
| 12.87116 | 32.768 | S -20 – +70 °C |
|
| 1.6/1.2/0.3 | KX-4 | 26.0 ~ 80.0 MHz | • • |
Available stock freq. | Aging max. ±2ppm. Applications: RFID, W-LAN, Wi-Fi, ZigBee, Bluetooth, ISM band radio, Mobile Phone, Clock for MPU |
| Part-no. | Frequency | ||
| 12.84800 | 26.0 | S -20 – +70 °C |
|
| 12.84801 | 26.0 | S -20 – +70 °C |
|
| 2.0/1.6/0.45 | KX-5 | 19.2 ~ 80.0 MHz | • • |
Available stock freq. | Aging max. ± 2ppm. Applications: RFID, W-LAN, Wi-Fi, ZigBee, Bluetooth, ISM band radio, Mobile Phone, Clock for MPU |
| Part-no. | Frequency | ||
| 12.85507 | 19.20 | S -20 – +70 °C |
|
| 12.85508 | 19.66080 | S -20 – +70 °C |
|
| 12.85509 | 20.0 | S -20 – +70 °C |
|
| 12.85506 | 22.11840 | S -20 – +70 °C |
|
| 12.85510 | 24.0 | S -20 – +70 °C |
|
| 12.85511 | 24.5760 | S -20 – +70 °C |
|
| 12.85512 | 25.0 | S -20 – +70 °C |
|
| 12.85513 | 26.0 | S -20 – +70 °C |
|
| 12.85515 | 27.0 | S -20 – +70 °C |
|
| 12.85514 | 27.120 | S -20 – +70 °C |
|
| 2.5/2.0/0.55 | KX-6 | 12.0 ~ 80.0 MHz | • • • |
Available stock freq. | Aging max. ± 2ppm. Applications: RKE, RFID, W-LAN, Wi-Fi, ZigBee, Bluetooth, ISM band radio, Mobile Phone, Clock for MPU, optical Sensors, Cameras. |
| Part-no. | Frequency | ||
| 12.86537 | 12.0 | S -20 – +70 °C |
|
| 12.86536 | 14.318180 | S -20 – +70 °C |
|
| 12.86508 | 16.0 | S -20 – +70 °C |
|
| 12.86511 | 18.4320 | S -20 – +70 °C |
|
| 12.86514 | 19.20 | S -20 – +70 °C |
|
| 12.86515 | 19.66080 | S -20 – +70 °C |
|
| 12.86512 | 20.0 | S -20 – +70 °C |
|
| 12.86516 | 22.1184 | S -20 – +70 °C |
|
| 12.86517 | 24.0 | S -20 – +70 °C |
|
| 12.86518 | 24.5760 | S -20 – +70 °C |
|
| 12.86519 | 25.0 | S -20 – +70 °C |
|
| 12.86505 | 26.0 | S -20 – +70 °C |
|
| 12.86520 | 27.0 | S -20 – +70 °C |
|
| 12.86521 | 27.120 | S -20 – +70 °C |
|
| 12.86509 | 48.0 | S -20 – +70 °C |
|
| 3.2/2.5/0.8 | KX-7 | 10.0 ~ 60.0 MHz | • • • |
Available stock freq. | Aging max. ± 2ppm. For new designs. Applications: RFID, W-LAN, Wi-Fi, ZigBee, Blootooth, ISM Band radio, Mobile Phone, Clock for MPU, Sensors, Cameras. Conforms to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.88752 | 10.0 | S -20 – +70 °C |
|
| 12.88761 | 10.0-T | T -40 – +85 °C |
|
| 12.88739 | 11.05920 | S -20 – +70 °C |
|
| 12.88662 | 12.0 | S -20 – +70 °C |
|
| 12.88680 | 12.288 | S -20 – +70 °C |
|
| 12.88663 | 13.56 | S -20 – +70 °C |
|
| 12.88664 | 14.31818 | S -20 – +70 °C |
|
| 12.88657 | 14.7456 | S -20 – +70 °C |
|
| 12.88602 | 16.0 | S -20 – +70 °C |
|
| 12.88686 | 19.6608 | S -20 – +70 °C |
|
| 12.88690 | 20.0 | S -20 – +70 °C |
|
| 12.88665 | 24.0 | S -20 – +70 °C |
|
| 12.88666 | 24.576 | S -20 – +70 °C |
|
| 12.88667 | 25.0 | S -20 – +70 °C |
|
| 12.88668 | 27.0 | S -20 – +70 °C |
|
| 4.0/2.5/0.8 | KX-8 | 12.0 ~ 60.0 MHz | • • • |
Available stock freq. | Aging max. ± 2ppm. Applications: RFID, W-LAN, Wi-Fi, ZigBee, Bluetooth, ISM band raido,Mobile Phone,Clock for MPU,Sensors,Cameras |
| Part-no. | Frequency | ||
| 12.88810 | 12.0 | S -20 – +70 °C |
|
| 12.88809 | 16.0 | S -20 – +70 °C |
|
| 5.0/3.2/1.0 | KX-9A | 7.680 ~ 300.0 MHz | • • • |
Available stock freq. | Aging max. ± 2ppm. Applications: for Clock of integrated circuit. RFID |
| Part-no. | Frequency | ||
| 12.89138 | 7.680 | S -20 – +70 °C |
|
| 12.89007 | 8.0 | S -20 – +70 °C |
|
| 12.89006 | 10.0 | S -20 – +70 °C |
|
| 12.89000 | 11.05920 | S -20 – +70 °C |
|
| 12.89014 | 12.0 | S -20 – +70 °C |
|
| 12.89017 | 13.560 | S -20 – +70 °C |
|
| 12.89008 | 14.318180 | S -20 – +70 °C |
|
| 12.89009 | 14.74560 | S -20 – +70 °C |
|
| 12.89002 | 16.0 | S -20 – +70 °C |
|
| 12.89039 | 16.3840 | S -20 – +70 °C |
|
| 12.89010 | 18.4320 | S -20 – +70 °C |
|
| 12.89011 | 20.0 | S -20 – +70 °C |
|
| 12.89018 | 22.11840 | S -20 – +70 °C |
|
| 12.89043 | 24.5760 | S -20 – +70 °C |
|
| 12.89013 | 25.0 | S -20 – +70 °C |
|
| 12.89070 | 27.0 | S -20 – +70 °C |
|
| 5.0/3.2/1.1 | KX-9B | 8.0 ~ 50.0 MHz | • • • |
Aging max. ± 2ppm. Applications: For Clock of integrated circuit, RFID |
| 6.0/3.5/1.1 | KX-12A | 8.0 ~ 150.0 MHz | • • • |
Available stock freq. | Aging max. ± 2ppm. Applications: For Clock of integrated Circuit, RFID, DECT. Conforms to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.87717 | 16.0 | S -20 – +70 °C |
|
| 12.87752 | 20.0 | S -20 – +70 °C |
|
| 6.0/3.5/1.0 | KX-12B | 8.0 ~ 50.0 MHz | • • • |
Available stock freq. | Aging max. ± 2ppm. Applications: For Clock of integrated circuit, RFID |
| Part-no. | Frequency | ||
| 12.87712 | 8.0 | S -20 – +70 °C |
|
| 12.87708 | 10.0 | S -20 – +70 °C |
|
| 12.87703 | 12.0 | S -20 – +70 °C |
|
| 12.87705 | 14.318180 | S -20 – +70 °C |
|
| 12.87733 | 14.74560 | S -20 – +70 °C |
|
| 12.87701 | 116.0 | S -20 – +70 °C |
|
| 12.87732 | 18.4320 | S -20 – +70 °C |
|
| 12.87700 | 20.0 | S -20 – +70 °C |
|
| 12.87743 | 22.11840 | S -20 – +70 °C |
|
| 12.87710 | 24.0 | S -20 – +70 °C |
|
| 12.87724 | 24.5760 | S -20 – +70 °C |
|
| 12.87706 | 25.0 | S -20 – +70 °C |
|
| 12.87725 | 27.0 | S -20 – +70 °C |
|
| 7.0/5.0/1.3 | KX-13 | 6.0 ~ 160.0 MHz | • • • |
Available stock freq. | Aging max. ± 2ppm. Applications: For Clock of integrated circuit. |
| Part-no. | Frequency | ||
| 12.87971 | 6.0 | S -20 – +70 °C |
|
| 12.87972 | 6.1440 | S -20 – +70 °C |
|
| 12.87992 | 7.15050 | S -20 – +70 °C |
|
| 12.87973 | 7.37280 | S -20 – +70 °C |
|
| 12.87920 | 8.0 | S -20 – +70 °C |
|
| 12.87905 | 10.0 | S -20 – +70 °C |
|
| 12.87914 | 11.05920 | S -20 – +70 °C |
|
| 12.87902 | 12.0 | S -20 – +70 °C |
|
| 12.87911 | 13.560 | S -20 – +70 °C |
|
| 12.87906 | 14.318180 | S -20 – +70 °C |
|
| 12.87907 | 14.74560 | S -20 – +70 °C |
|
| 12.87903 | 16.0 | S -20 – +70 °C |
|
| 12.87960 | 18.4320 | S -20 – +70 °C |
|
| 12.87904 | 20.0 | S -20 – +70 °C |
|
| 12.87953 | 22.11840 | S -20 – +70 °C |
|
| 12.87910 | 24.0 | S -20 – +70 °C |
|
| 12.87913 | 25.0 | S -20 – +70 °C |
|
| 8.0/4.5/1.6 | KX-14 | 4.0 ~ 60.0 MHz | • • • |
Available stock freq. | Aging max. ± 2ppm. For new designs esp. for Automotive and low frequency applications. For Clock of integrated circuit. Conforms to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.87200 | 4.0 | S -20 – +70 °C |
|
| 12.87201 | 4.0 | T -40 – +85 °C |
|
| 11.6/5.5/1.6 | KX-20 | 3.579545 ~ 25.0 MHz | • • • |
Available stock freq. | LOW PROFILE SMD. Applications: For Clock of integrated circuit. |
| Part-no. | Frequency | ||
| 12.87500 | 3.5795450 | S -20 – +70 °C |
|
| 12.87501 | 3.68640 | S -20 – +70 °C |
|
| 12.87502 | 4.0 | S -20 – +70 °C |
|
| 12.87533 | 4.0960 | S -20 – +70 °C |
|
| 12.87520 | 4.1943040 | S -20 – +70 °C |
|
| 12.87503 | 4.4336190 | S -20 – +70 °C |
|
| 12.87504 | 4.91520 | S -20 – +70 °C |
|
| 12.87536 | 5.0 | S -20 – +70 °C |
|
| 12.87529 | 5.3333 | S -20 – +70 °C |
|
| 12.87522 | 6.0 | S -20 – +70 °C |
|
| 12.87523 | 6.1440 | S -20 – +70 °C |
|
| 12.87505 | 7.37280 | S -20 – +70 °C |
|
| 12.87524 | 8.0 | S -20 – +70 °C |
|
| 12.87509 | 10.0 | S -20 – +70 °C |
|
| 12.87510 | 11.05920 | S -20 – +70 °C |
|
| 12.87511 | 12.0 | S -20 – +70 °C |
|
| 12.87512 | 12.2880 | S -20 – +70 °C |
|
| 12.87513 | 14.318180 | S -20 – +70 °C |
|
| 12.87514 | 14.74560 | S -20 – +70 °C |
|
| 12.87515 | 16.0 | S -20 – +70 °C |
|
| 12.87516 | 18.4320 | S -20 – +70 °C |
|
| 12.87518 | 20.0 | S -20 – +70 °C |
|
| 12.87519 | 24.0 | S -20 – +70 °C |
|
| 12.87538 | 25.0 | S -20 – +70 °C |
|
| 12.3/4.5/4.2 | KX-K | 3.50 ~ 70,0 MHz | • • |
Available stock freq. | LOW COST SMD. Applications: For Clock of integrated circuit, SMART GRID, Wireless, Telecommunication, TV-and Audio. |
| Part-no. | Frequency | ||
| 12.87803 | 3.5795450 | S -20 – +70 °C |
|
| 12.88151 | 3.5795450 | T -40 – +85 °C |
|
| 12.87804 | 3.6864 | S -20 – +70 °C |
|
| 12.87881 | 3.68640 | T -40 – +85 °C |
|
| 12.87812 | 4.0 | S -20 – +70 °C |
|
| 12.87867 | 4.0 | T -40 – +85 °C |
|
| 12.87821 | 4.194304 | S -20 – +70 °C |
|
| 12.87829 | 4.4336190 | S -20 – +70 °C |
|
| 12.87818 | 4.91520 | S -20 – +70 °C |
|
| 12.88168 | 4.91520 | T -40 – +85 °C |
|
| 12.87817 | 5.0 | S -20 – +70 °C |
|
| 12.87869 | 6.0 | S -20 – +70 °C |
|
| 12.88112 | 6.0 | T -40 – +85 °C |
|
| 12.87844 | 6.1440 | S -20 – +70 °C |
|
| 12.87830 | 7.37280 | S -20 – +70 °C |
|
| 12.87823 | 8.0 | S -20 – +70 °C |
|
| 12.87885 | 8.0 | T -40 – +85 °C |
|
| 12.87816 | 8.1920 | S -20 – +70 °C |
|
| 12.87825 | 9.83040 | S -20 – +70 °C |
|
| 12.87813 | 10.0 | S -20 – +70 °C |
|
| 12.88125 | ^10.0 | T -40 – +85 °C |
|
| 12.87899 | 11.0 | S -20 – +70 °C |
|
| 12.87802 | 11.05920 | S -20 – +70 °C |
|
| 12.88114 | 11.05920 | T -40 – +85 °C |
|
| 12.87806 | 12.0 | S -20 – +70 °C |
|
| 12.88152 | 12.0 | T -40 – +85 °C |
|
| 12.87819 | 12.2880 | S -20 – +70 °C |
|
| 12.87839 | 13.560 | S -20 – +70 °C |
|
| 12.87824 | 14.318180 | S -20 – +70 °C |
|
| 12.87810 | 14.74560 | S -20 – +70 °C |
|
| 12.87814 | 15.0 | S -20 – +70 °C |
|
| 12.87800 | 16.0 | S -20 – +70 °C |
|
| 12.88131 | 16.0 | T -40 – +85 °C |
|
| 12.87891 | 17.7344750 | S -20 – +70 °C |
|
| 12.87832 | 18.4320 | S -20 – +70 °C |
|
| 12.87820 | 19.66080 | S -20 – +70 °C |
|
| 12.87807 | 20.0 | S -20 – +70 °C |
|
| 12.88107 | 20.0 | T -40 – +85 °C |
|
| 12.3/4.5/3.2 | KX-KS | 3.50 ~ 70.0 MHz | • • |
Available stock freq. | LOW COST LOW PROFILE SMD. Applications: For Clock of integrated circuit, SMART GRID, Wireless, Telecommunication, TV- and Audio |
| Part-no. | Frequency | ||
| 12.88012 | 4.0 | S -20 – +70 °C |
|
| 12.88022 | 4.91520 | S -20 – +70 °C |
|
| 12.88010 | 11.05920 | S -20 – +70 °C |
|
| 12.88011 | 13.560 | S -20 – +70 °C |
|
| 12.88023 | 14.74560 | S -20 – +70 °C |
|
| 12.88009 | 16.0 | S -20 – +70 °C |
|
| 12.88007 | 20.0 | S -20 – +70 °C |
|
| 12.88026 | 25.0 | S -20 – +70 °C |
|
| 12.3/4.5/2.5 | KX-KSS | 3.50 ~ 70.0 MHz | • • |
LOW COST VERY LOW PROFILE SMD Applications: Clock for integrated circuit, SMART GRID, Wireless, Telecommunication, TV-and Audio |
| 12.5/4.6/3.7 | KX-C | 3.50 ~ 30.0 MHz | • • • |
Available stock freq. | SMD, applications: For Clock of integrated circuit |
| Part-no. | Frequency | ||
| 12.87275 | 3.5795450 | S -20 – +70 °C |
|
| 12.87273 | 3.68640 | S -20 – +70 °C |
|
| 12.87267 | 4.0 | S -20 – +70 °C |
|
| 12.87287 | 4.0960 | S -20 – +70 °C |
|
| 12.87292 | 4.1943040 | S -20 – +70 °C |
|
| 12.87276 | 4.91520 | S -20 – +70 °C |
|
| 12.87299 | 5.0 | S -20 – +70 °C |
|
| 12.87262 | 5.3333 | S -20 – +70 °C |
|
| 12.87281 | 6.0 | S -20 – +70 °C |
|
| 12.87282 | 6.1440 | S -20 – +70 °C |
|
| 12.87288 | 7.37280 | S -20 – +70 °C |
|
| 12.87268 | 8.0 | S -20 – +70 °C |
|
| 12.87263 | 9.83040 | S -20 – +70 °C |
|
| 12.87277 | 10.0 | S -20 – +70 °C |
|
| 12.87269 | 11.05920 | S -20 – +70 °C |
|
| 12.87260 | 12.0 | S -20 – +70 °C |
|
| 12.87261 | 14.318180 | S -20 – +70 °C |
|
| 12.87266 | 14.74560 | S -20 – +70 °C |
|
| 12.87265 | 16.0 | S -20 – +70 °C |
|
| 12.87310 | 18.4320 | S -20 – +70 °C |
|
| 12.87270 | 19.66080 | S -20 – +70 °C |
|
| 12.87264 | 20.0 | S -20 – +70 °C |
|
| 12.87285 | 22.11840 | S -20 – +70 °C |
|
| 12.87279 | 24.0 | S -20 – +70 °C |
|
| 11.35/4.65/3.6 | KX-3H | 3.20 ~ 70.0 MHz | • • • |
Available stock freq. | LOW COST THT. Applications: For Clock of integrated circuit, SMART GRID, Wireless, Telecommunication, TV-and Audio |
| Part-no. | Frequency | ||
| 12.84133 | 3.27680 | S -20 – +70 °C |
|
| 12.84100 | 3.5795450 | S -20 – +70 °C |
|
| 12.84258 | 3.5795450 | T -40 – +85 °C |
|
| 12.84101 | 3.68640 | S -20 – +70 °C |
|
| 12.84232 | 3.68640 | T -40 – +85 °C |
|
| 12.84102 | 4.0 | S -20 – +70 °C |
|
| 12.84229 | 4.0 | T -40 – +85 °C |
|
| 12.84117 | 4.0960 | S -20 – +70 °C |
|
| 12.84103 | 4.1943040 | S -20 – +70 °C |
|
| 12.84128 | 4.4336190 | S -20 – +70 °C |
|
| 12.84105 | 4.9152 | S -20 – +70 °C |
|
| 12.84236 | 4.91520 | T -40 – +85 °C |
|
| 12.84139 | 5.0 | S -20 – +70 °C |
|
| 12.84106 | 6.0 | S -20 – +70 °C |
|
| 12.84246 | 6.0 | T -40 – +85 °C |
|
| 12.84127 | 6.1440 | S -20 – +70 °C |
|
| 12.84107 | 7.37280 | S -20 – +70 °C |
|
| 12.84235 | 7.37280 | T -40 – +85 °C |
|
| 12.84108 | 8.0 | S -20 – +70 °C |
|
| 12.84203 | 8.0 | T -40 – +85 °C |
|
| 12.84135 | 8.1920 | S -20 – +70 °C |
|
| 12.84146 | 9.2160 | S -20 – +70 °C |
|
| 12.84109 | 9.83040 | S -20 – +70 °C |
|
| 12.84110 | 10.0 | S -20 – +70 °C |
|
| 12.84200 | 10.0 | T -40 – +85 °C |
|
| 12.84148 | 11.0 | S -20 – +70 °C |
|
| 12.84111 | 11.05920 | S -20 – +70 °C |
|
| 12.84112 | 12.0 | S -20 – +70 °C |
|
| 12.84309 | 12.0 | T -40 – +85 °C |
|
| 12.84113 | 12.2880 | S -20 – +70 °C |
|
| 12.84305 | 13.560 | S -20 – +70 °C |
|
| 12.84114 | 14.0 | S -20 – +70 °C |
|
| 12.84115 | 14.318180 | S -20 – +70 °C |
|
| 12.84218 | 14.318180 | T -40 – +85 °C |
|
| 12.84116 | 14.74560 | S -20 – +70 °C |
|
| 12.84144 | 15.0 | S -20 – +70 °C |
|
| 12.84119 | 16.0 | S -20 – +70 °C |
|
| 12.84207 | 16.0 | T -40 – +85 °C |
|
| 12.84136 | 16.3840 | S -20 – +70 °C |
|
| 12.84157 | 17.734475 | S -20 – +70 °C |
|
| 12.84134 | 18.0 | S -20 – +70 °C |
|
| 12.84121 | 18.4320 | S -20 – +70 °C |
|
| 12.84120 | 19.66080 | S -20 – +70 °C |
|
| 12.84122 | 20.0 | S -20 – +70 °C |
|
| 12.84257 | 20.0 | T -40 – +85 °C |
|
| 12.84131 | 22.11840 | S -20 – +70 °C |
|
| 12.84125 | 24.0 | S -20 – +70 °C |
|
| 12.84265 | 24.0 | T -40 – +85 °C |
|
| 12.84124 | 24.5760 | S -20 – +70 °C |
|
| 12.84126 | 25.0 | S -20 – +70 °C |
|
| 12.84140 | 27.0 | S -20 – +70 °C |
|
| 11.3/4.9/13.6 | KX-49 | 1.8432 ~ 30.0 MHz | • • • |
THT. Applications: For Clock of integrated circuit |
| 11.3/4.9/13.6 | KX-49 | 20.0 ~ 90.0 MHz | • • • |
THT. Applications: For Clock of integrated circuit |
| 11.35/4.65/3.6 | KX-49 | 3.20 ~ 70.0 MHz | • • • |
THT. Applications: For Clock of integrated circuit |
| 11.3/4.9/13.6 | KX-49 | 50.0 ~ 150.0 MHz | • • • |
THT. Applications: For Clock of integrated circuit |
| 6.2/2.0Ø | KX-26 | 32.768 kHz | • • |
Available stock freq. | THT. Applications: Clock and Microcomputer |
| Part-no. | Frequency | ||
| 12.80116 | 32.768 | S -20 – +70 °C |
|
| 12.80113 | 32.768 | S -20 – +70 °C |
|
| 6.2/2.0Ø | KX-26 | 77.50 kHz | • • |
Available stock freq. | THT. Applications: Clock and Microcomputer |
| Part-no. | Frequency | ||
| 12.80110 | 77.50 | S -20 – +70 °C |
|
| 8.0/3.0Ø | KX-38 | 32.768 kHz | • • |
Available stock freq. | LOW COST THT. Applications: Clock and Microcomputer |
| Part-no. | Frequency | ||
| 12.80100 | 32.768 | S -20 – +70 °C |
|
| 12.80101 | 32.768 | T -40 – +85 °C |
|
| 12.80104 | 32.768 | S -20 – +70 °C |
|
| 12.80140 | 32.768 | S -20 – +70 °C |
|
| 10.0/3.0Ø | KX-39 | 3.579545 ~ 40.0 MHz | • • |
Standard MHz. Applications: For Clock of integrated circuit |
| 10.0/3.0Ø | KX-39 | 30.0 ~ 70.0 MHz | • • |
Standard MHz. Applications: For Clock of integrated circuit |
| 10.0/3.0Ø | KX-39 | 40.0 ~ 100.0 MHz | • • |
Standard MHz. Applications: For Clock of integrated circuit |




