Oszillatoren
Oscillators
| Pic | Size l/w/h in mm |
Model-No. | Frequency Range | Temp. Range °C -20 +70 -40 +85 -40 +105 |
Information | |
| 2.5/2.0/0.82 | KXO-V95 kHz-Type | 32.768 kHz | • |
Available stock freq. | ULTRA MINIATURE SIZE LOW PROFILE prefered for new designs |
| Part-no. | Frequency | ||
| 12.95526 | 32.768 | T -40 – +85 °C |
|
| 12.95529 | 32.768 | S -20 – +70 °C |
|
| 3.2/2.5/1.2 | KXO-V96 kHz-Type | 32.768 kHz | • |
ULTRA MINIATURE SIZE LOW PROFILE prefered for new designs |
| 5.0/3.2/1.2 | KXO-V99 kHz-Type | 32.768 kHz | • |
ULTRA MINIATURE SIZE LOW PROFILE prefered for new designs |
| 7.0/5.08/1.3 | KXO-97 kHz-Type | 32.768 kHz | • |
LOW PROFILE prefered for new designs. High Temperature and high stability avail. Conforms to AEC-Q200 |
| 7.0/5.08/1.3 | KXO-V97 kHz-Type | 32.768 kHz | • • |
Available stock freq. | LOW PROFILE prefered for new designs. High Temperature and high stability avail. Conforms to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.94496 | 32.768 | S -20 – +70 °C |
|
| 12.94514 | 32.768 | T -40 – +85 °C |
|
| 2.0/1.6/0.80 | KXO-V94 | 1.0 ~ 80.0 MHz | • • |
Available stock freq. | ULTRA MINIATURE SIZE LOW PROFILE prefered for new designs |
| Part-no. | Frequency | ||
| 12.90310 | 1.84320 | S -20 – +70 °C |
|
| 12.90308 | 3.68640 | S -20 – +70 °C |
|
| 12.90305 | 3.68640 | S -20 – +70 °C |
|
| 12.90309 | 25.0 | S -20 – +70 °C |
|
| 2.5/2.0/0.82 | KXO-V95 | 1.0 ~ 70.0 MHz | • • |
Available stock freq. | ULTRA MINIATURE SIZE LOW PROFILE prefered for new designs. High temperature and high stability available. Conforms to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.95513 | 6,0 | S -20 – +70 °C |
|
| 12.95523 | 8,0 | S -20 – +70 °C |
|
| 12.95507 | 11,0592 | S -20 – +70 °C |
|
| 12.95506 | 12,0 | S -20 – +70 °C |
|
| 12.95508 | 14,31818 | S -20 – +70 °C |
|
| 12.95505 | 16,0 | S -20 – +70 °C |
|
| 12.95509 | 20,0 | S -20 – +70 °C |
|
| 12.95510 | 24,0 | S -20 – +70 °C |
|
| 12.95503 | 25,0 | S -20 – +70 °C |
|
| 12.95511 | 32,0 | S -20 – +70 °C |
|
| 12.95512 | 40,0 | S -20 – +70 °C |
|
| 12.95500 | 48,0 | S -20 – +70 °C |
|
| 3.2/2.5/1.2 | KXO-V96 | 1.0 ~ 133.0 MHz | • |
Available stock freq. | MINIATURE SIZE LOW PROFILE prefered for new design. High temperature and high stability avail. Conforms to AEC Q200 |
| Part-no. | Frequency | ||
| 12.95016 | 8.0 | S -20 – +70 °C |
|
| 12.95023 | 10.0 | S -20 – +70 °C |
|
| 12.95006 | 16.0 | S -20 – +70 °C |
|
| 12.95007 | 20.0 | S -20 – +70 °C |
|
| 12.95008 | 24.0 | S -20 – +70 °C |
|
| 12.95000 | 25.0 | S -20 – +70 °C |
|
| 12.95004 | 27.0 | S -20 – +70 °C |
|
| 12.95009 | 32.0 | S -20 – +70 °C |
|
| 12.95010 | 40.0 | S -20 – +70 °C |
|
| 12.95011 | 48.0 | S -20 – +70 °C |
|
| 12.95035 | 50.0 | S -20 – +70 °C |
|
| 12.95014 | 48,0 | S -20 – +70 °C |
|
| 12.95025 | 100.0 | S -20 – +70 °C |
|
| 5.0/3.2/1.2 | KXO-V99 | 1.0 ~ 200.0 MHz | • • |
Available stock freq. | MINIATURE SIZE LOW PROFILE prefered for new designs. High temperature and high stability avail. Conforms to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.94614 | 4.0 | S -20 – +70 °C |
|
| 12.94618 | 7.37280 | S -20 – +70 °C |
|
| 12.94625 | 12.0 | S -20 – +70 °C |
|
| 12.94600 | 16.0 | S -20 – +70 °C |
|
| 12.94613 | 20.0 | S -20 – +70 °C |
|
| 12.94628 | 24.0 | S -20 – +70 °C |
|
| 12.94608 | 25.0 | S -20 – +70 °C |
|
| 12.94601 | 32.0 | S -20 – +70 °C |
|
| 12.94602 | 40.0 | S -20 – +70 °C |
|
| 12.94603 | 48.0 | S -20 – +70 °C |
|
| 12.94605 | 80.0 | S -20 – +70 °C |
|
| 12.94645 | 98.3040 1.8V | S -20 – +70 °C |
|
| 12.94644 | 98.3040 | S -20 – +70 °C |
|
| 12.94606 | 100.0 | S -20 – +70 °C |
|
| 7.0/5.08/1.3 | KXO-97 | 1.0 ~ 50.0 MHz | • • |
Available stock freq. | LOW PROFILE prefered for new designs. High Temperature and high stability avil. Conforms to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.94200 | 1.84320 | S -20 – +70 °C |
|
| 12.94201 | 2.45760 | S -20 – +70 °C |
|
| 12.94239 | 3.5795450 | S -20 – +70 °C |
|
| 12.94202 | 3.68640 | S -20 – +70 °C |
|
| 12.94203 | 4.0 | S -20 – +70 °C |
|
| 12.94268 | 4.1943040 | S -20 – +70 °C |
|
| 12.94204 | 4.91520 | S -20 – +70 °C |
|
| 12.94245 | 5.0 | S -20 – +70 °C |
|
| 12.94205 | 6.0 | S -20 – +70 °C |
|
| 12.94206 | 6.1440 | S -20 – +70 °C |
|
| 12.94263 | 7.37280 | S -20 – +70 °C |
|
| 12.94207 | 8.0 | S -20 – +70 °C |
|
| 12.94209 | 10.0 | S -20 – +70 °C |
|
| 12.94210 | 11.05920 | S -20 – +70 °C |
|
| 12.94211 | 12.0 | S -20 – +70 °C |
|
| 12.94212 | 12.2880 | S -20 – +70 °C |
|
| 12.94213 | 14.318180 | S -20 – +70 °C |
|
| 12.94214 | 14.74560 | S -20 – +70 °C |
|
| 12.94261 | 15.0 | S -20 – +70 °C |
|
| 12.94215 | 16.0 | S -20 – +70 °C |
|
| 12.94216 | 18.4320 | S -20 – +70 °C |
|
| 12.94219 | 20.0 | S -20 – +70 °C |
|
| 12.94248 | 22.0 | S -20 – +70 °C |
|
| 12.94220 | 22.11840 | S -20 – +70 °C |
|
| 12.94221 | 24.0 | S -20 – +70 °C |
|
| 12.94242 | 24.5760 | S -20 – +70 °C |
|
| 12.94240 | 25.0 | S -20 – +70 °C |
|
| 12.94253 | 27.0 | S -20 – +70 °C |
|
| 12.94222 | 30.0 | S -20 – +70 °C |
|
| 12.94223 | 32.0 | S -20 – +70 °C |
|
| 12.94241 | 33.0 | S -20 – +70 °C |
|
| 12.94225 | 40.0 | S -20 – +70 °C |
|
| 12.94227 | 48.0 | S -20 – +70 °C |
|
| 12.94228 | 50.0 | S -20 – +70 °C |
|
| 7.0/5.08/1.3 | KXO-97 | 50.1 ~ 80.0 MHz | • • |
Available stock freq. | LOW PROFILE prefered for new designs. High Temperature and high stability avail. Conforms to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.94267 | 60.0 | S -20 – +70 °C |
|
| 12.94229 | 64.0 | S -20 – +70 °C |
|
| 12.94230 | 66.0 | S -20 – +70 °C |
|
| 12.94233 | 80.0 | S -20 – +70 °C |
|
| 7.0/5.08/1.3 | KXO-97 | 80.1 ~ 100.0 MHz | • • |
LOW PROFILE prefered for new designs. High Temperature and high stability avail. Conforms to AEC-Q200 |
| 7.0/5.08/1.3 | KXO-V97 | 1.0 ~ 50.0 MHz | • • |
Available stock freq. | LOW PROFILE prefered for new designs. High Temperature and high stability avail. Conforms to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.94338 | 1.84320 | S -20 – +70 °C |
|
| 12.94376 | 2.45760 | S -20 – +70 °C |
|
| 12.94269 | 3.5795450 | S -20 – +70 °C |
|
| 12.94377 | 3.68640 | S -20 – +70 °C |
|
| 12.94339 | 4.0 | S -20 – +70 °C |
|
| 12.94374 | 4.91520 | S -20 – +70 °C |
|
| 12.94354 | 5.0 | S -20 – +70 °C |
|
| 12.94370 | 6.0 | S -20 – +70 °C |
|
| 12.94399 | 6.1440 | S -20 – +70 °C |
|
| 12.94371 | 7.37280 | S -20 – +70 °C |
|
| 12.94372 | 8.0 | S -20 – +70 °C |
|
| 12.94346 | 10.0 | S -20 – +70 °C |
|
| 12.94363 | 11.05920 | S -20 – +70 °C |
|
| 12.94438 | 12.0 | S -20 – +70 °C |
|
| 12.94264 | 14.318180 | S -20 – +70 °C |
|
| 12.94356 | 14.74560 | S -20 – +70 °C |
|
| 12.94357 | 15.0 | S -20 – +70 °C |
|
| 12.94272 | 16.0 | S -20 – +70 °C |
|
| 12.94384 | 18.4320 | S -20 – +70 °C |
|
| 12.94265 | 20.0 | S -20 – +70 °C |
|
| 12.94340 | 24.0 | S -20 – +70 °C |
|
| 12.94345 | 24.5760 | S -20 – +70 °C |
|
| 12.94335 | 25.0 | S -20 – +70 °C |
|
| 12.94336 | 27.0 | S -20 – +70 °C |
|
| 12.94343 | 32.0 | S -20 – +70 °C |
|
| 12.94358 | 33.0 | S -20 – +70 °C |
|
| 12.94274 | 40.0 | S -20 – +70 °C |
|
| 12.94386 | 40.680 | S -20 – +70 °C |
|
| 12.94260 | 48.0 | S -20 – +70 °C |
|
| 12.94277 | 50.0 | S -20 – +70 °C |
|
| 7.0/5.08/1.3 | KXO-V97 | 50.1 ~ 80.0 MHz | • • |
Available stock freq. | LOW PROFILE prefered for new designs. High Temperature and high stability avail. Conforms to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.94377 | 64.0 | S -20 – +70 °C |
|
| 7.0/5.08/1.3 | KXO-V97 | 80.1 ~ 160.0 MHz | • • |
Available stock freq. | LOW PROFILE prefered for new designs. High Temperature and high stability avail. Conforms to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.94471 | 98.3040 1,8V | S -20 – +70 °C |
|
| 12.94451 | 98.3040 | S -20 – +70 °C |
|
| 12.94479 | 98.3040 1.8V | T -40 – +85 °C |
|
| 12.94425 | 98.3040 | T -40 – +85 °C |
|
| 12.94355 | 100.0 | S -20 – +70 °C |
|
| 7.0/5.08/1.3 | KXO-V97 kHz-Type | 32.768 kHz | • • |
Available stock freq. | LOW PROFILE prefered for new designs. High Temperature and high stability avail. Conforms to AEC-Q200 |
| Part-no. | Frequency | ||
| 12.94496 | 32.768 | S -20 – +70 °C |
|
| 12.94514 | 32.768 | T -40 – +85 °C |
|
| 20.8/13.2/5.08 | KXO-200 | 0.5 ~ 100.0 MHz | • • |
DIL 14 TTL/HCMOS NO tristate function |
| 20.8/13.2/5.08 | KXO-400 | 0.5 ~ 160.0 MHz | • • |
DIL 14 Tri-State |
| 13.2/13.2/6.0 | KXO-210 | 0.5 ~ 100.0 MHz | • • |
DIL 8 TTL/HCMOS |
| 13.2/13.2/6.0 | KXO-410 | 0.5 ~ 100.0 MHz | • • |
DIL 8 Tri-State |




